Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for Last Name equals BULL AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bull, David Munson | I248 | b. 1804 | Elmira, New York, New York, USA |
| 2 | Bull, David Munson | I157 | b. 1847 | |
| 3 | Bull, Ezekiel | I263 | b. 1671 | South Kingston, Rhode Island, USA |
| 4 | Bull, Henry | I273 | b. 1609 | Wales |
| 5 | Bull, Jane P "Jennie" | I158 | b. 1854 | |
| 6 | Bull, Jireh | I271 | b. Sep 1638 | Portmouth, Rhode Island, USA |
| 7 | Bull, Mattie Boyd | I225 | b. 17 Mar 1879 | Branch, Lafayette Parish, Louisiana, USA |
| 8 | Bull, Nathan | I260 | b. 30 Nov 1711 | Newport, Newport County, Rhode Island, USA |
| 9 | Bull, Nathan | I258 | b. 26 Apr 1737 | Newport, Newport County, Rhode Island, USA |
| 10 | Bull, Nathan | I250 | b. 1775 | Newport, Newport County, Rhode Island, USA |
| 11 | Bull, Rives John Cook | I246 | b. Jan 1849 | Towanda, Brandford County, Penzylvania, USA |
| 12 | Bull, William M | I156 | b. 1846 |




