Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 25 of 25 for Last Name equals CHAPMAN AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chapman, Dorothy Ray | I283 | ||
| 2 | Chapman, Edward Leon | I98 | b. 24 Dec 1927 | Queen City, Cass County, Texas, USA |
| 3 | Chapman, Elisha Embree | I59261 | b. 06 Jun 1841 | Knoxville County, Indiana, USA |
| 4 | Chapman, Frances Lucille | I280 | ||
| 5 | Chapman, Francis O | I59267 | b. 1880 | Hopkins County, Texas, USA |
| 6 | Chapman, Franklin Edward | I281 | ||
| 7 | Chapman, G K | I742 | ||
| 8 | Chapman, James Allen | I97 | b. 12 Feb 1932 | Daingerfield, Morris County, Texas, USA |
| 9 | Chapman, James Lewis | I59268 | b. 1797 | |
| 10 | Chapman, James Marion | I216 | b. 26 Nov 1870 | Jasper, Indiania, USA |
| 11 | Chapman, James William | I279 | ||
| 12 | Chapman, Jessie E | I59266 | b. 1875 | Indiana |
| 13 | Chapman, Lester Lemaul | I32 | b. 11 May 1907 | Daingerfield, Morris County, Texas, USA |
| 14 | Chapman, Levi T "Red" | I221 | b. 08 Oct 1910 | Daingerfield, Morris County, Texas, USA |
| 15 | Chapman, Lewis Edward | I217 | b. 27 Jan 1897 | Hopkins County, Texas, USA |
| 16 | Chapman, Malvina C | I59265 | b. 1873 | Indiana |
| 17 | Chapman, Melborn Obert | I282 | ||
| 18 | Chapman, Myrtle M | I220 | b. 11 Oct 1904 | Daingerfield, Morris County, Texas, USA |
| 19 | Chapman, Paradine | I218 | b. 15 Dec 1899 | Hopkins County, Texas, USA |
| 20 | Chapman, Rebecca P | I59264 | b. 1868 | Indiana |
| 21 | Chapman, Rosey B | I219 | b. 22 Apr 1903 | Daingerfield, Morris County, Texas, USA |
| 22 | Chapman, Sarah M | I59263 | b. 1866 | Indiana |
| 23 | Chapman, Verna Ganelle | I278 | ||
| 24 | Chapman, Wayman Lee | I284 | ||
| 25 | Chapman, William Henry | I60095 | b. 24 Del 1852 |




