Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 146 for Last Name equals SMALL AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Small | I431 | b. 1782 | |
| 2 | Small, A | I285 | ||
| 3 | Small, A | I288 | ||
| 4 | Small, Abraham | I435 | b. 16 Oct 1790 | Rockingham County, North Carolina, USA |
| 5 | Small, Abraham | I462 | b. 1817 | |
| 6 | Small, Agnes | I481 | b. 04 Apr 1867 | |
| 7 | Small, Alatha | I491 | b. 09 Jun 1840 | |
| 8 | Small, Alice | I513 | ||
| 9 | Small, Allen | I378 | ||
| 10 | Small, Altha Mary | I328 | b. 26 Jul 1893 | |
| 11 | Small, Andrew | I486 | b. 04 Dec 1822 | |
| 12 | Small, Angeline E | I551 | b. 1832 | |
| 13 | Small, Anson A | I439 | ||
| 14 | Small, Arabel | I297 | b. 20 Apr 1864 | Duff, Dubois County, Indiana, USA |
| 15 | Small, Archibald | I467 | b. 1831 | |
| 16 | Small, Arletta | I382 | ||
| 17 | Small, B. L. | I475 | b. 1854 | Knoxville County, Indiana, USA |
| 18 | Small, Barton Lee | I343 | ||
| 19 | Small, Barton Lee | I350 | ||
| 20 | Small, Bell | I59775 | ||
| 21 | Small, Bennie | I626 | ||
| 22 | Small, Bertha Della | I500 | b. 16 Jan 1894 | Dike, Hopkins County, Texas, USA |
| 23 | Small, Brazela | I299 | b. 1868 | |
| 24 | Small, Catherine "Kate" | I293 | b. 10 Apr 1858 | Duff, Dubois County, Indiana, USA |
| 25 | Small, Celena | I294 | b. 22 Dec 1859 | Duff, Dubois County, Indiana, USA |
| 26 | Small, Christopher Columbus | I301 | b. 1873 | |
| 27 | Small, Clara Barton | I331 | b. 7 Jan 1898 | |
| 28 | Small, Curgis | I502 | b. 1897 | |
| 29 | Small, Dawn | I373 | ||
| 30 | Small, E Lorene | I540 | ||
| 31 | Small, E. L. | I473 | b. 1850 | Knoxville County, Indiana, USA |
| 32 | Small, Elizabeth | I440 | ||
| 33 | Small, Elizabeth | I460 | b. 1814 | |
| 34 | Small, Elizabeth "Lizzie" | I494 | b. 10 Nov 1880 | Dike, Hopkins County, Texas, USA |
| 35 | Small, Ellinor "Ellen" | I441 | ||
| 36 | Small, Enoch | I484 | ||
| 37 | Small, Etla | I516 | ||
| 38 | Small, Ewyn Lee | I332 | b. 28 Mar 1900 | |
| 39 | Small, Floyd White | I508 | b. 11 Feb 1910 | |
| 40 | Small, Geo | I287 | ||
| 41 | Small, George B | I498 | b. 27 Mar 1890 | Dike, Hopkins County, Texas, USA |
| 42 | Small, Gertie Mae | I504 | b. 09 Aug 1899 | |
| 43 | Small, Glenn Stephen | I348 | ||
| 44 | Small, Gracie Mae | I496 | b. 01 Oct 1885 | Dike, Hopkins County, Texas, USA |
| 45 | Small, Hattie Matilda | I34 | b. 23 Feb 1877 | Duff, Dubois County, Indiana, USA |
| 46 | Small, Hershell | I370 | ||
| 47 | Small, Hugh | I555 | b. 1842 | |
| 48 | Small, Ida Marettie | I302 | b. 1875 | |
| 49 | Small, Infant | I557 | b. 1850 | |
| 50 | Small, Israel | I416 |




